Coronavirus 2019-2020 thread (no unsubstantiated rumours!)

siegecrossbow

General
Staff member
Super Moderator
Hebei's data is pretty unique in that they put people in 'confirmed' category even though they only show symptoms through CT scans instead of using PCR kits like the rest of the world, hence the term of clinical diagnosis. It has inflated the number, which practically will put all diseases with pneumonia-like symptom to be considered as the result of the novel coronavirus, and is also why you see a jump in the confirmed graph at February 12th. This however is going to be reverted back to the same categorization starting from February 20th data, so we may see some changes.

So no, hospital occupancy has nothing to do with diagnosing the infected. I dont even know how you get to this conclusion from reading my comment there..

I think you meant Hubei.
 

supercat

Major
February update, daily, % change from previous day (cumulative, % change from previous day):

2/18 China: confirmed 1749, -7.3% (74185, 2.4%)_suspected 1185, -17% (5248*, -16%)__confirmed + suspected 2934, -12% (79433, 1.0%)__death 136 (2004)__cured 1824 (14376)
2/19 China: confirmed 394, -78% (74576, 0.5%)__suspected 1277, 7.8% (4922*, -6%)___confirmed + suspected 1671, -43% (79433, 1.0%)__death 114 (2118)__cured 1779 (16155)
2/20 China: confirmed 889, 126% (75465, 1.2%)__suspected 1614, 26% (5206*, 6%)____confirmed + suspected 2503, 50% (80671, 1.5%)__death 118 (2236)__cured 2109 (18264)

2/18 Hubei: confirmed 1693, -6.3% (61682, 2.8%)__suspected 596, -24% (3462*, -17%)_confirmed + suspected 2289, -12% (65144, 1.5%)__death 132 (1921)__cured 1266 (9128)
2/19 Hubei: confirmed 349, -79% (62031, 0.6%)__suspected 880, 48% (3456*, -0.2%)___confirmed + suspected 1229, -46% (65487, 0.5%)__death 108 (2029)__cured 1209 (10337)
2/20 Hubei: confirmed 631, 81% (62662, 1.0%)__suspected 1279, 45% (4094*, 18%)____confirmed + suspected 1910, 55% (66756, 1.9%)__death 115 (2144)__cured 1451 (11788)

2/18 Rest**: confirmed 56, -29% (12503, 0.4%)__suspected 589, -8.5% (1786*, -13%)___confirmed + suspected 723, -6% (14495, -2.1%)__death 5 (83)__cured 478 (4690)
2/19 Rest**: confirmed 45, -20% (12545, 0.3%)__suspected 397, -33% (1466*, -18%)___confirmed + suspected 442, -31% (14011, -1.9%)__death 6 (89)__cured 570 (5818)
2/20 Rest**: confirmed 258, 473% (12803, 2.1%)__suspected 335, -16% (1112*, -24%)__confirmed + suspected 596, 34% (13915, -0.7%)__death 3 (92)__cured 658 (6476)

*cumulative suspected = cumulative suspected on the previous day + daily suspected – those who tested positive or negative on the same day (my personal unofficial interpretation)
**Rest of China = China – Hubei

Please, Log in or Register to view URLs content!


Unofficial charts (updated daily):

daily confirmed.jpg

cumulative confirmed.jpg

daily severe.jpg

cumulative severe.jpg
 

siegecrossbow

General
Staff member
Super Moderator
February update, daily, % change from previous day (cumulative, % change from previous day):

2/18 China: confirmed 1749, -7.3% (74185, 2.4%)_suspected 1185, -17% (5248*, -16%)__confirmed + suspected 2934, -12% (79433, 1.0%)__death 136 (2004)__cured 1824 (14376)
2/19 China: confirmed 394, -78% (74576, 0.5%)__suspected 1277, 7.8% (4922*, -6%)___confirmed + suspected 1671, -43% (79433, 1.0%)__death 114 (2118)__cured 1779 (16155)
2/20 China: confirmed 889, 126% (75465, 1.2%)__suspected 1614, 26% (5206*, 6%)____confirmed + suspected 2503, 50% (80671, 1.5%)__death 118 (2236)__cured 2109 (18264)

2/18 Hubei: confirmed 1693, -6.3% (61682, 2.8%)__suspected 596, -24% (3462*, -17%)_confirmed + suspected 2289, -12% (65144, 1.5%)__death 132 (1921)__cured 1266 (9128)
2/19 Hubei: confirmed 349, -79% (62031, 0.6%)__suspected 880, 48% (3456*, -0.2%)___confirmed + suspected 1229, -46% (65487, 0.5%)__death 108 (2029)__cured 1209 (10337)
2/20 Hubei: confirmed 631, 81% (62662, 1.0%)__suspected 1279, 45% (4094*, 18%)____confirmed + suspected 1910, 55% (66756, 1.9%)__death 115 (2144)__cured 1451 (11788)

2/18 Rest**: confirmed 56, -29% (12503, 0.4%)__suspected 589, -8.5% (1786*, -13%)___confirmed + suspected 723, -6% (14495, -2.1%)__death 5 (83)__cured 478 (4690)
2/19 Rest**: confirmed 45, -20% (12545, 0.3%)__suspected 397, -33% (1466*, -18%)___confirmed + suspected 442, -31% (14011, -1.9%)__death 6 (89)__cured 570 (5818)
2/20 Rest**: confirmed 258, 473% (12803, 2.1%)__suspected 335, -16% (1112*, -24%)__confirmed + suspected 596, 34% (13915, -0.7%)__death 3 (92)__cured 658 (6476)

*cumulative suspected = cumulative suspected on the previous day + daily suspected – those who tested positive or negative on the same day (my personal unofficial interpretation)
**Rest of China = China – Hubei

Please, Log in or Register to view URLs content!


Unofficial charts (updated daily):

View attachment 57617

View attachment 57618

View attachment 57619

View attachment 57620

Apparently there were corona virus outbreaks in Shandong and Zhejiang yesterday that accounted for over 230 new cases outside of Hubei. The number would’ve been 31 if the friggin wardens actually did their job.
 
it's tough, quote, “We should not be relaxed. The figure may go up again,” said Zhao Jianping, head of an expert team working to contain the outbreak in Hubei.,
end of quote
Please, Log in or Register to view URLs content!


actually the next two paragraphs are even tougher
Zhao told the magazine Southern People Weekly there were cases in China in which recovered patients continued to show traces of the virus through nucleic acid tests. There were similar results in Canada, where nose and throat swabs taken from a couple who had recovered from Covid-19 revealed they still had traces of the virus.

“We also have such cases. This is dangerous. Where do you put these patients? You can't send them home because they might infect others, but you can't put them in hospital as resources are stretched,” he said.
 

OppositeDay

Senior Member
Registered Member
Cases in South Korea skyrockets
Please, Log in or Register to view URLs content!


Kudos to SK and Singapore governments/healthcare workers, they are handling this much better Japan is. A major outbreak in Japan is pretty much inevitable now.

What bothers me is the lack of new reported cases from ASEAN countries ex. Singapore. The numbers for ASEAN ex Singapore have stopped moving for a while now. Countries like Thailand, Malaysia and Indonesia have huge numbers of Chinese tourists. Vietnam and Cambodia to a less degree but still. In particular, Wuhan is a second-tier city and people there are more likely to visit cheaper destinations in South East Asia rather than Japan. ASEAN countries ex Singapore have less sophisticated healthcare systems, are they not detecting cases, not trying to detect cases or just hiding the numbers?

The Lancet Healthcare Access and Quality Index vs Confirmed Cases:
12 Japan 97 cases
22 Singapore 85 cases
25 South Korea 204 cases
34 Taiwan 26 cases
48 China 75,467 cases
76 Thailand 35 cases
84 Malaysia 22 cases
108 Vietnam 16 cases
138 Indonesia 0 case
151 Cambodia 1 cases

The recent spike in Iran is also worrying, so is the news that the latest infected Canadian has returned from there. Iran seems to have an excellent healthcare system, but the country is very connected to Pakistan and India, both of which have less sophisticated healthcare systems.

The Lancet Healthcare Access and Quality Index vs Confirmed Cases:
66 Iran 5 cases
145 India 3 cases
154 Pakistan 0 case
 
Top