Coronavirus 2019-2020 thread (no unsubstantiated rumours!)

localizer

Colonel
Registered Member
If anything, this whole ordeal shows the importance of automation.

When people are unavailable, AI can do all the manufacturing, deliveries, farming, diagnostics, medication dispensing, entertainment with minimal human aid.
 

OppositeDay

Senior Member
Registered Member
If anything, this whole ordeal shows the importance of automation.

When people are unavailable, AI can do all the manufacturing, deliveries, farming, diagnostics, medication dispensing, entertainment with minimal human aid.

Yes especially now Hubei is diagnosing with CT scans. Isn't recognizing patterns in CT scans something AI does better than humans?
 

supercat

Major
Some Americans are predicting Xi will be in front of a firing squad before long, and that the Chinese military will overthrow the CCP in the coming weeks.

Please, Log in or Register to view URLs content!


...

Written by some conspiracy theory nutcase - a waste of time to read


February update, daily, % change from previous day (cumulative, % change from previous day):

2/12 China: confirmed 15152, 752% (59804, 34%)__suspected 2807, -16.0% (13435*, -16%)__confirmed + suspected 17959, 34% (73239, 21%)__death 254 (1367)__cured 1171 (5911)
2/13 China: confirmed 5090, -66% (63851, 6.7%)__suspected 2450, -13.0% (10109*, -25%)__confirmed + suspected 7540, -58% (73960, 1%)__death 254 (1380)__cured 1081 (6723)
2/14 China: confirmed 2641, -48% (66492, 4.0%)__suspected 2277, -7.1% (8969*, -11%)____confirmed + suspected 4918, -35% (75461, 2%)__death 143 (1523)__cured 1373 (8096)
2/15 China: confirmed 2009, -24% (68500, 3.0%)__suspected 1918, -16% (8228*, -8.3%)____confirmed + suspected 3927, -20% (76728, 1.7%)__death 142 (1665)__cured 1323 (9419)


2/12 Hubei: confirmed 14840, 906% (48206, 44%)__suspected 1377, -18% (9028*, -19)__confirmed + suspected 16217, 488% (57234, 28%)__death 121 (1310)__cured 802 (3441)
2/13 Hubei: confirmed 4823, -68% (51986, 7.8%)__suspected 1154, -16% (6169*, -32%)__confirmed + suspected 5977, -63% (58155, 1.6%)__death 116 (1318)__cured 690 (3862)
2/14 Hubei: confirmed 2420, -50% (54406, 4.7%)__suspected 1216, 5.4% (5534*, -10%)__confirmed + suspected 3636, -39% (59940, 3.0%)__death 139 (1457)__cured 912 (4774)
2/15 Hubei: confirmed 1843, -24% (56249, 3.4%)__suspected 1036, -15% (5243*, -5.2%)__confirmed + suspected 2879, -21% (61429, 2.5%)__death 139 (1596)__cured 849 (5623)

2/12 Rest**: confirmed 312, -17% (11598, 2.8%)__suspected 1430, -14% (4407*, -14%)__confirmed + suspected 1742, -13% (16005, 0%)_____death 133 (----)__cured 369 (2470)
2/13 Rest**: confirmed 267, -14% (11865, 2.3%)__suspected 1296, -9.4% (3940*, -11%)__confirmed + suspected 1563, -10% (15805, -1.2%)___death 138 (----)__cured 391 (2861)
2/14 Rest**: confirmed 221, -17% (12086, 1.9%)__suspected 1061, -18% (3435*, -13%)__confirmed + suspected 1282, -18% (15521, -1.8%)___death 4 (66)____cured 461 (3322)
2/15 Rest**: confirmed 166, -25% (12251, 1.3%)__suspected 882, -17% (2985*, -13%)__confirmed + suspected 1048, -18% (15236, -1.8%)____death 3 (69)____cured 474 (3796)

*cumulative suspected = cumulative suspected on the previous day + daily suspected – those who tested positive or negative on the same day (my personal unofficial interpretation)
**Rest of China = China – Hubei

Please, Log in or Register to view URLs content!


Comment: new cases came down substantially in the last 3 days.
 

shanlung

Junior Member
Registered Member
Please, Log in or Register to view URLs content!


RIO DE JANEIRO (Reuters) - Preparing for Rio de Janeiro’s Carnival, when well over 1 million visitors pour into the “Marvelous City” for round-the-clock revelry, is always a daunting task for city officials.

But this year, the job is just a little bit tougher thanks to the new coronavirus that had spread to some 25 countries with the epicenter of the outbreak in Wuhan, China.
 
Please, Log in or Register to view URLs content!


Even with all the hindsight and based on lessons learned from the Diamond Princess, a UK flagged ship, I cannot comprehend and have misgivings about why the Westerdam passengers were not guarantined and same way Diamond Princess was. THere are now 3000 passengers and crew suspected cases that is impossible to isolate.
 
Top